Categories
Contact Us
- Add:No.99 ErShengTown, Jurong, Jiangsu, 212432, P.R. China
- Tel:0553-8118891
- Fax:0553-8118891
- Mobile:18505530706
- http://www.reactiveextrusion.com
- Email:sales01@whfsir.com
prev


next
Adhesion
Product Description:
Adhesion
- Product Details
| FSIR-209 | Testing Methods | |
| Grade | Adhesion | |
| Hardness shore A | 60¡À5 | ASTM D2240 |
| Tensile Strength MPa | ¡Ý6 | ASTM D412 |
| Elongation at Break% | 300¡À50 | ASTM D412 |
| Permanent Tensile Set% | 3¡«8 | GB/T528-1998 |
| Tear Strength KN/m | ¡Ý15 | ASTM D624-B |
| Permanent Compression Set200¡æ 22hr£¨30%£© | ¡Ü50 | ASTM D395 |
| Volume change in Fuel C%£¨24¡æ¡Á70hr£© | ¡Ü25 | ASTM D471 |
| Adhesive peel strength N / m (silicone rubber) | ¡Ý1 | GB/T7122-1996 |




